Salaar UK Advance Sales Day 1 22Dec - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £7,322 | 553 | 9 | 67% |
Cineworld Hounslow | £2,294 | 284 | 8 | 14% |
Cineworld Ilford | £1,891 | 244 | 10 | 7% |
Odeon Coventry | £1,679 | 182 | 4 | 15% |
Cineworld Greenwich O2 | £1,169 | 120 | 8 | 5% |
Odeon Liverpool One | £964 | 97 | 1 | 50% |
Odeon Hatfield | £946 | 92 | 1 | 85% |
Odeon Trafford Centre | £666 | 75 | 3 | 15% |
Light - Cambridge | £616 | 77 | 2 | 17% |
Cineworld Newcastle | £610 | 102 | 4 | 10% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £13,374 | 1225 | 48 | 16% |
Cineworld | £10,894 | 1487 | 111 | 6% |
Light Cinemas | £960 | 120 | 10 | 11% |
Showcase Cinemas | £94 | 9 | 10 | 1% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £24,496 | 2747 | 166 | 8% | Hindi | £826 | 94 | 13 | 5% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £24,795 | 2785 | 175 | 8% | SS | £527 | 56 | 4 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion